Established In 1986 as "Small Hydel Development Organization" with the objective to:
- Identify and develop hydel potential upto 5MW.
- Construct small hydel stations for isolated load centers.
- Operate and maintain off grid small Hydel Stations.
In 1993, it was converted to an autonomous body under the 1993 Act and renamed as "Sarhad Hydel Development Organization (SHYDO) " In 2013, the name of organization was changed to "Pakhtunkhwa Hydel Development Organization(PHYDO)" Most recently in 2014 PHYDO was renamed as "Pakhtunkhwa Energy Development Organization (PEDO)" through passage of PEDO Act 2014.
Ali Amin Gandapur - Chairperson |
Chief Minister, KP |
To be Announced - Vice Chairperson |
Minister for Energy & Power |
Mr. Ikramullah Khan - Member |
Additional Chief Secretary, KP |
Mr. Amer Sultan Tareen - Member |
Secretary Finance, KP |
Mr. Nisar Ahmad - Member |
Secretary Energy & Power, KP |
Mr. Riaz Ahmad Jan - Member |
Chairman Executive Committee/Chief Executive Officer, PEDO |
Engr. Arbab Khudadad |
Private Member |
No: | Title | Details |
---|---|---|
1 | Sixth External Monitoring Report of Balakot HPP (Jan - Jun 2024) | Download |
2 | Balakot Hydropower Development Project: External Environmental Monitoring Report (Jul - Dec 2023) | Download |
3 | Balakot Hydropower Development Project: Environmental Monitoring Report (Jul - Dec 2023) | Download |
4 | Balakot Hydropower Development Project: External Environmental Monitoring Report (Jan - Jun 2023) | Download |
5 | Balakot Hydropower Development Project: Environmental Monitoring Report (Jan - Jun 2023) | Download |
6 | Balakot Hydropower Development Project: Environmental Monitoring Report (Jul - Dec 2022) | Download |
7 | Balakot Hydropower Development Project: Environmental Monitoring Report (Jan - Jun 2022) | Download |
8 | Balakot Hydropower Development Project: Environmental Monitoring Report (Sept - Dec 2021) | Download |
9 | Balakot Hydropower Development Project: Environmental Monitoring Report (January-June 2024) | Download |
10 | Balakot HPP: Semi-Annual External Monitoring Report on LA&R Plan Implementation (Jan-June 2024) | Download |
11 | Balakot Hydropower Development Project Mouzas Ghanool and Sangar-Addendum to LARP | Download |
12 | Balakot Hydropower Development Project Mouzas Bela Sacha and Paras- Addendum to LARP | Download |
13 | PEDO Service Rules 2024 | Download |
14 | Form A - Application form for CEO (PEDO) - Fomat (PDF) | Download |
15 | Form A - Application form for CEO (PEDO) - Fomat (Word Document) | Download |
16 | Balakot HPP: Semi-Annual External Monitoring Report on LA&R Plan Implementation (July-December 2023) | Download |
17 | Functions, Duties and Powers of All Sections of PEDO | Download |
18 | Semi-annual Social Monitoring Report (Internal) of Sectional LARPs: Balakot HPP, July-December 2023 | Download |
19 | Balakot HPP: Semi-Annual External Monitoring Report on LA&R Plan Implementation (Jan-Jun 2023) | Download |
20 | Resettlement Action Plan Madyan Hydro Power Project (URDU) | Download |
21 | ESIA Madyan Hydropower Project (Urdu) | Download |
22 | Resettlement Action Plan (RAP) of Madyan Hydropower Project (MHPP) | Download |
23 | Environmental and Social Impact Assesment (ESIA) of Madyan Hydropower Project (MHPP) | Download |
24 | External Environmental Monitor Inception Report-300 MW Balakot HPP | Download |
25 | SAIMR on LA and Resettlement Plan Implementation ( Jan - Jun, 2023 - Sept 2023) | Download |
26 | PEDO Annual Report - (2022-2023) | Download |
27 | Balakot HPP: SAEMR for Jul-Dec, 2022 | Download |
28 | Balakot HPP:SAIMR on LARP Implementation for Mouzas Sangar,Ghanool,BelaSacha & Paras (Jul-Dec 2022) | Download |
29 | Criteria for Recruitment & Selection/Employment | Download |
30 | Balakot HPP, Mouza Ghanool External Monitoring Report | Download |
31 | PEDO Budget Expenditure for FY 2022-23 | Download |
32 | PEDO Seniority List | Download |
33 | PEDO Annual Report (2021-22) | Download |
34 | EMR on LARP Implementation for Mouza Sangar, Balakot HPP (Jul-Oct 2022) | Download |
35 | PEDO Application Data Form | Download |
36 | Land Acquisition & Resettlement Plan for Mouzas Paras & Bela Sacha, Balakot HPP (Vol - III) | Download |
37 | Land Acquisition & Resettlement Plan for Mouzas Paras & Bela Sacha, Balakot HPP (Vol - II) | Download |
38 | Land Acquisition & Resettlement Plan for Mouzas Paras & Bela Sacha, Balakot HPP (Vol - I) | Download |
39 | Balakot Hydropower Development Project: Mouza Sangar Internal Monitoring Report on Land Acquisition | Download |
40 | Balakot Hydropower Development Project: Mouza Ghanool Internal Monitoring Report on Land Acquisition | Download |
41 | Executive Summary of Land Acquisition and Resettlement Plan, Balakot HPP (Urdu Version) | Download |
42 | Land Acquisition and Resettlement Plan, Balakot HPP Vol. 3 | Download |
43 | Land Acquisition and Resettlement Plan, Balakot HPP Vol. 2 | Download |
44 | Land Acquisition and Resettlement Plan, Balakot HPP Vol. 1 | Download |
45 | 300 MW Balakot HPP "Social Monitoring Report (Jul-Dec 2021)" | Download |
46 | PIM Core Committee Action Plan (All Projects) | Download |
47 | PEDO Act 2020 | Download |
48 | PEDO New Service Rules 2020 | Download |
49 | List of EOI's for PIC, MSC, PC for KHRE | Download |
50 | KP Power Sector Business Plan | Download |
51 | Executive Summary for Kari Muskhur | Download |
52 | Notification of Award for Balakot HPP | Download |
53 | Contract Agreement of Contractor for Balakot HPP | Download |
54 | Contract Agreement for Consultancy Services for Balakot HPP | Download |
55 | Performance Report of Energy & Power (2 years) | Download |
56 | Map of Pakistan | Download |
57 | Land Acquisition and Resettlement Plan for Balakot HPP | Download |
58 | Environment Impact Assessment for Balakot HPP | Download |
59 | ESIA for Gabral Kalam HPP - KP HP & RE Development Program- Executive Summary-Urdu Version | Download |
60 | ESIA for Gabral Kalam HPP- KP HP&RE Development Program- English Version | Download |
61 | Environment Social Management Framework - KP HP & RE Development Program- (Urdu Version) | Download |
62 | Environment Social Management Framework - KP HP & RE Development Program- (English Version) | Download |
63 | Resettlement Policy Framework - KP Hydropower & Renewable Energy Development Program - Urdu | Download |
64 | Resettlement Policy Framework - KP Hydropower & Renewable Energy Development Program - English | Download |
65 | Resettlement Action Plan – Gabral Kalam HPP - KP HP & RE Development Program-Urdu | Download |
66 | Resettlement Action Plan – Gabral Kalam HPP - KP Hydropower & Renewable Energy Development Program- | Download |
67 | Service Rules for PEDO formerly known as Shydo | Download |
68 | Qualification/Experience for appointment against posts in PEDO formerly known as Shydo | Download |
69 | Pakhtunkhwa Energy Development Organization Procurement Plan for 2017-18 | Download |
70 | Executive Summary for Turen More Kari Hydropower Project | Download |
71 | Executive Summary for Jamshil - Turen More Hydropower Project | Download |
72 | Executive Summary for Arkari Gol Hydropower Project | Download |
73 | Executive Summary for Shushgai-Zhendoli Hydropower Project | Download |
74 | Executive Summary for Shogo-Sin Hydropower Project | Download |
75 | Executive Summary for Shigo Kas Hydropower Project | Download |
76 | Executive Summary for Patrak Shringal Hydropower Project | Download |
77 | Executive Summary for Naran Hydropower Project | Download |
78 | Executive Summary for Nandihar Hydropower Project | Download |
79 | Executive Summary for Mujigram-Shoghore Hydropower Project | Download |
80 | Executive Summary for Laspur-Murigram Hydropower Project | Download |
81 | Executive Summary for Kalkot Barikot Patrak Hydropower Project | Download |
82 | Executive Summary for Istarubooni Hydropower Project | Download |
83 | Executive Summary for Gahrait-Swir Lasht Hydropower Project | Download |
84 | Executive Summary for Ghorband Hydropower Project | Download |
85 | Executive Summary for Batakundi Hydropower Project | Download |
86 | Executive Summary for Balakot Hydropower Project | Download |
87 | Site Selection Guidelines for MMHPPs | Download |
88 | Screening Checklist for Climate Change Manual, MMHPPs | Download |
89 | PEDO Procurement Manual | Download |
90 | Operation & Maintenance Manual for MMHPPs | Download |
91 | Feasibility Study Guidelines for MMHPPs | Download |
92 | Detailed Design Guidelines for MMHPPs | Download |
93 | Business Model for MMHPPs | Download |
94 | Development of Draft National Electricity Policy & National Electricity Plan | Download |
95 | TOR for Performance Audit | Download |
96 | Criteria for Consultant | Download |
97 | GRM for Procurement | Download |
98 | GRM for MMHPPs (Social & Env.) | Download |
99 | PEDO-ACT | Download |
100 | PHYDO-ACT | Download |
101 | Private Sector Projects | Download |
102 | 10 Years Hydel Action | Download |
Mr. Riaz Ahmad Jan |
Mr. Riaz Ahmad Jan is working as CEO at PEDO. He has done his Civil Engineering from UET, Peshawar and Masters in Development Studies from NTNU, Norway. He has vast experience in Hydropower. Contact Details: |
Engr. Muhammad Irfan |
Engr. Muhammad Irfan is working as Chief Engineer Policy. He is having a degree of Civil Engineering from UET Peshawar with Masters in Hydropower Development from Trondheim, Norway. Contact Details: |
Mr. Khurram Durrani |
Mr. Khurram Durrani is working as Chief Engineer Renewable Energy. He has Masters degree in Electrical Engineering. He has over 20 years of experience in renewable energy projects. Contact Details: |
Mr. Idrees Khattak |
Mr. Idrees Khattak is working as Director Admin & HR. He possesses over 20 years of experience in the field of Administration & HR. Contact Details: |
Mr. Faraz Ahmed Khan |
Mr. Faraz Ahmed Khan is working as Director Business Planning & Analysis. He is having a degree in Electrical Engineering from UET Lahore with MBA in Business Management from LUMS. He has vast experience in Consultancy, Engineering Services, Oil & Gas and Power generation & Distribution fields. Contact Details: |
Mr. Zahid Nawaz |
Mr. Zahid Nawaz is working as Director IT. He has a degree of Masters in Information Technology with over 20 years of experience in planning, execution and implementation of medium to large scale ICT Projects. Contact Details: |
Mr. Muhammad Ibrar |
Mr. Muhammad Ibrar is working as Deputy Director IT Infrastructure. He has a degree of Master's in Computer Science with over 15 years of experience in Development, Operation & Management of IT Infrastructure. Contact Details: |