Currently Directorate of PP / REPP is processing the following Semi Raw Sites
Name | Capacity (MW) | District | |
1 | Kalam Asrit HPP | 197.00 | Swat |
2 | Sharmai HPP | 150.00 | Dir |
3 | Mastuj HPP | 48.26 | Chitral |
4 | Bilkanai HPP | 7.75 | Shangla |
5 | Gandigar HPP | 3.21 | Dir |
6 | Barum Gol | 24.93 | Chitral |
7 | Nila Da Katha | 2.47 | Mansehra |
8 | Bhimbal Katha | 7.86 | Mansehra |
9 | Chowkel Khwar | 12.00 | Swat |
Total | 453.48 | MW |
Sub pages links: